当前位置: > 急!超急!非常急!急需小学五年级口算和简便运算...
题目
急!超急!非常急!急需小学五年级口算和简便运算
共需要
1.180题口算
2.90题简便运算
请各位想回答问题的,速度稍快一些
既快又好的加分

提问时间:2020-10-02

答案
计算: (180道以上)
3.4-1.4= 7.82-7.2= 2.19+9.1=
10.1-0.89= 0.68+0.42= 8.1-5.1=
0.728-0.24= 0.8+0.18= 0.89-0.25=
1-0.98= 0.048+0.52= 5×400=
19.9+11.1= 187÷1000= 1+3.89=
0.081×10= 75÷10= 0.96÷0.8=
0.8×7= 1.5×7= 1.32×8=
0.7×8= 10.3×2= 5×0.6=
0.9×0.3= 3.5×0.2= 2.01×0=
10×0.05= 0.13×7= 0.21×100=
0.7×4= 0.05×4= 4×0.3=430-250= 0.17+0.06= 1.02-0.09=
7200÷800= 0.17+0.6= 0.83-0.6=
17×300= 0.98-0.09= 0.2+0.78=
600×700= 10.2+0.02= 0.15+0.7=
670+250= 10.2+0.2= 9.2-6=
8500÷500= 3.2-3.2= 3.7+2.3=
25×100= 3.2-0.32= 2+2.8=
380-290= 0.35+0.5= 0.35+0.63=
3500÷70= 3.1+3= 3.8+0.38=
7500÷250= 3.8+1= 0.95-0.05=
450+780= 3.1+0.3= 3+0.3=
630÷9= 4.5-0.4= 9.5-5=
330×9= 9.53-1.53= 9.5-0.5=
3.5+2.4= 1-0.95= 0.3+0.27=
0.47+0.13= 4.5+4= 4-0.6=
0.95+0.05= 2.5+3.2= 0.74+0.16=
23×100= 9.8-4.8= 480÷40=
0.53÷100= 5.1+2.3= 125×80=
0.078÷10= 0.52+0.4= 70×12=
0.25×100= 3.4-2.8= 0.6-0.37=
0.052×10= 10+0.08= 1-0.75=
0.5×1000= 7.82+0.3= 13.5+6.5=
3.05×100= 1.2-0.8= 21.6-12.6=
63÷100= 0.83-0.5= 0.76+0.14=
80÷1000= 2.7+0.4= 0.72-0.43=
30×100= 0.92-0.2= 3.5+4.8=
3.5+2.4= 5+0.07= 1-0.61=
0.47+0.23= 0.25+0.75= 3.7+0.33=
0.51+0.33= 1-0.6= 8-4.6=
5.8-3.6= 0.52+0.4= 6.45+5.5=
4.5-1.3= 3.4-2.8= 9.53-1.53=
8.8-6.7= 10+0.08= 9.5-7.3=
7.2+0.8= 7.82+0.3= 8.8-6.7=
9.5-7.3= 1-0.95= 3.4-2.8=
0.96-0.35= 9.53-1.53= 0.25+0.75=
1.2-0.8= 0.83-0.5= 2.7+0
12.5×8= 2.3×4= 3.25×0=
0.4×50= 30×0.1= 2.6×3=
4.1×2= 0.35×0.2= 7.5×0.1=
2.5×2= 0.5×10= 0.6×8= 2.1×2=
2.8×10= 0.7×0.8= 0.04×20= 5.6+0.4=
4.7+2.3= 4.5×2= 6.9-2.5= 7.2×0.8=
6×3.4= 0.62-0.32= 1.4×0.5= 0.75×100=
0.02×0.5= 3.6×0.3= 6.3÷7= 5.6×100=
0.75÷0.25= 0.125×8= 4.8÷0.3= 0.86÷2=
0.56÷28= 0.36÷0.4= 0.64÷0.8= 0.7×9=
3.6÷24= 0.8×1.1= 7.2+12.8= 46.7-3.8=
12.8÷4= 5.2÷13= 12.5÷5= 1.64+4.1=
10÷20= 24÷15= 8.65×10= 0.35×0.6=
3.08×0.01= 4.95×1000= 6.9×0.1= 0.4×0.5=
2.4÷0.8= 10.8÷9= 9.6÷0.8= 0.108÷2=
4.95÷0.9= 9.65÷0.1= 0.325×100= 2.5×8=
0. 56÷0.7= 0.125×4= 3.28×0.1= 3.9÷0.13=
7.2×0.1= 0.01×0.1= 0.25×0.4= 1.6÷0.8=
1÷2.5= 1.25×0.8= 3.2÷0.04= 0÷1.7=
0.22×102= 9.6÷0.8= 5×0.24= 4.5-0.05=
3.9÷0.13 16.5÷0.5= 5×0.12= 24×0.5=
4.8×0.5= 2.8+4.2= 0.84÷2.1= 5÷0.25=
7.8÷0.01= 5.4÷0.6= 3.2÷5= 7×0.62=
0.56÷0.8= 7.4-2.8= 0.18÷0.2= 0.16÷8=
4.5×0.02= 8+7.2= 1.2×30= 0.012×0.2=
7.3×0.3= 0÷6= 3.6÷0.12= 7.8÷0.6=
2÷5= 4.5+5= 0.3÷0.6= 0.96÷0.2=
10.5×0.4= 7.3+0.27= 8×0.125= 0.54÷0.6=
0.61+0.39= 0.56÷28= 10÷20= 4.08÷0.4=
10-9.4= 0.8×0.11= 7.2+12.8= 5.6÷0.01=
2.简便计算:
3.29+0.73+2.27 3.29-0.73-2.27 7.5+2.5-7.5+2.5


7.325-3.29-3.325 7.325-(5.325+1.7) 7.325-(5.325-1.7)


3.29+0.73-2.29+2.27 3.29×0.25×4 0.125×8.8


0.25×0.28 0.125×3.2×2.5 35×40.2


0.25×4÷0.25×4 3.5×9.9 3.5×99+3.5


3.5×101-3.5 3.5×9.9+3.5×0.1 3.5×2.7+35×0.73


3.5×2.7-3.5×0.7 (32+5.6)÷0.8 3.5÷0.6-0.5÷0.6


4.9÷3.5 7÷0.25÷4 7÷0.125


7.35÷(7.35×0.25) 7.35÷(7.35÷0.25)


3.07-0.38-1.62 1.29+3.7+2.71+6.3 8-2.45-1.55


3.25+1.79-0.59+1.75 23.4-0.8-13.4-7.2 0.32×403


3.2+0.36+4.8+1.64 1.23+3.4-0.23+6.6 0.25×36


12.7-(3.7+0.84) 36.54-1.76-4.54 0.25×0.73×4


7.6×0.8+0.2×7.6 0.85×199 0.25×8.5×4


1.28×8.6+0.72×8.6 12.5×0.96×0.8 10.4-9.6×0.35


0.8×(4.3×1.25) 3.12+3.12×99 28.6×101-28.6


(4.23+6.17)×0.8 0.86×15.7-0.86×14.7 2.4×102


14-7.32-2.68 2.64+8.67+7.36+11.33 2.31×1.2×0.5


(2.5-0.25)×0.4 9.16×1.5-0.5×9.16 3.6-3.6×0.5


4.5÷1.8 4.2÷3.5 930÷0.6÷5


63.4÷2.5÷0.4 4.9÷1.4 3.9÷(1.3×5)


(7.7+1.54)÷0.7 2.5×2.4 2.7÷45


0.35×1.25×2×0.8 32.4×0.9+0.1×32.4 15÷0.25


70÷28 15÷(0.15×0.4) 4.25÷2.5×9.9+0.17


3.29+0.73+2.27 3.29-0.73-2.27 7.5+2.5-7.5+2.5


7.325-3.29-3.325 7.325-(5.325+1.7) 7.325-(5.325-1.7)


3.29+0.73-2.29+2.27 3.29×0.25×4 0.125×8.8


0.25×0.28 0.125×3.2×2.5 35×40.2


0.25×4÷0.25×4 3.5×9.9 3.5×99+3.5


3.5×101-3.5 3.5×9.9+3.5×0.1 3.5×2.7+35×0.73
举一反三
我想写一篇关于奥巴马的演讲的文章,写哪一篇好呢?为什么好
奥巴马演讲不用看稿子.为什么中国领导演讲要看?
想找英语初三上学期的首字母填空练习……
英语翻译
1,人们染上烟瘾,最终因吸烟使自己丧命.
版权所有 CopyRight © 2012-2019 超级试练试题库 All Rights Reserved.